Found 395 manufacturers.
| Manufacturer | Full Company Name | Products | Green Products |
|---|---|---|---|
| Bostik | 109 | 105 | |
| CertainTeed Corporation | 416 | 12 | |
| GAF Materials Corporation | 926 | ||
| Grace Construction Products | 299 | 80 | |
| Knauf Insulation | 29 | 27 | |
| Sika Sarnafil Inc. | 122 | ||
| Stego Industries, LLC | 5 | 1 | |
| Abbotsford Concrete Products LTD | 25 | ||
| Abesco LLC | 21 | ||
| ABT, Inc. | 40 | ||
| ACL Industries, Inc. | |||
| ACO Polymer Products, Inc. | 65 | ||
| Acudor Products Inc. | 37 | ||
| ADA Solutions, Inc. | 4 | ||
| Adeka Ultra Seal USA | 9 | ||
| Adhesives Technology Corp. (formerly US Anchor) | 57 | ||
| Advanced Drainage Systems, Inc. | 43 | ||
| Advanced Energy Panels | 1 | 1 | |
| Aervoe Industries, Inc. | 165 | ||
| AFM Corporation | 4 | ||
| Agriboard Industries LLC | 1 | 1 | |
| air krete | 1 | 1 | |
| Air Louvers Inc. | 63 | ||
| Air Vent Division of CertainTeed | 15 | ||
| AJC Tools & Equipment Co. | |||
| Allied Building Products Corp. | 34 | ||
| American Gypsum | 9 | ||
| American Saturated Felt, Inc. | 3 | ||
| American WeatherStar | |||
| Alabama Metal Industries Corporation | 121 | ||
| Anchor Matcon LLC | 1 | ||
| Anchor Wall Systems, Inc. | 8 | ||
| Apoc, Division of Gardner Asphalt Corporation | 55 | ||
| Aquafin, Inc. | 29 | 1 | |
| Architectural Building Components | 22 | ||
| Architectural Louvers | 21 | ||
| Ardex Engineered Cements | 58 | ||
| Ark-Seal International | 2 | ||
| Armor-Tile | 6 | ||
| Armourcoat USA | 22 | 1 | |
| Armstrong World Industries | 173 | ||
| ASC Building Products, A BlueScope Steel Company | 42 | ||
| Architectural Sheetmetal Products, Inc. (ASP, Inc.) | |||
| ATAS International Inc. | 37 | 1 | |
| Atlas Construction Supply, Inc. | 2 | 2 | |
| Atlas Roofing Corporation | 71 | 8 | |
| Aztec Plastic Products, A Dayton Superior Division | 46 | ||
| Backer Rod Manufacturing Inc. | 2 | ||
| Bainbridge International | 1 | ||
| Bamboo Hardwoods, Inc. | 26 | ||
| Bar-Lock, A Dayton Superior Division | 1 | ||
| Barsplice Products Inc. | 14 | ||
| Battic Door Home Energy Conservation Products | 4 | 3 | |
| Benjamin Moore and Co. | 17 | 8 | |
| Benjamin Obdyke Incorporated | 9 | ||
| Berger Building Products, Inc. | |||
| The Bilco Company | 44 | ||
| Bio Fireshield, A Division of Rectorseal | 20 | ||
| BITEC, Inc. | 37 | ||
| BituNil S.A.E. | |||
| Boise Cascade Corporation | 1 | 1 | |
| BoMetals, Inc. | 24 | ||
| Bona USA , Inc. | 12 | 2 | |
| BondCote Corporation | 30 | ||
| BP Solar | 10 | ||
| Brickform Rafco Products | 25 | ||
| Cant Strip Corporation of America | 3 | ||
| Carlisle Coatings and Waterproofing, Incorporated | 146 | ||
| Carlisle SynTec, Incorporated | 300 | 1 | |
| Cascadia Forest Goods, LLC | 5 | 1 | |
| California Expanded Metal Products, Inc. | 61 | ||
| Colloid Environmental Technologies Company | 78 | 1 | |
| CFS Coating & Foam Solutions, LLC. | 52 | ||
| Chicago Adhesive Products Co. | 34 | ||
| Chem Link, Inc. | 10 | ||
| Chicago Metallic | 49 | ||
| CHUTES International | |||
| C.I.M. Industries | 13 | ||
| Citadel Architectural Products, Inc. | 20 | ||
| Clark Western Building Systems | 61 | ||
| Colbond Inc. | 45 | ||
| The Collins Companies | 23 | 4 | |
| Columbia Forest Products | 3 | 3 | |
| Consolidated Fiber Glass Products Co. | 14 | ||
| Conspec, A Dayton Superior Division | 160 | ||
| Continental Materials, Inc. | |||
| Convenience Products | 6 | ||
| Conwed Designscape, an Owens Corning Company | 25 | ||
| CPI International Inc. | |||
| Crane Composites, Inc. | 72 | ||
| Cresset Chemical Company | 23 | 1 | |
| CTS Cement / Rapid Set Cement Products | 25 | ||
| Curecrete Chemical Company, Inc. | 3 | 1 | |
| Custom Stud, Inc. | 1 | ||
| Dap Products Inc. | 168 | ||
| Davis Colors, Inc. | 8 | ||
| Davlin Coatings, Inc. | 14 | ||
| Dayton Superior Concrete Accessories | 537 | ||
| Dayton Superior Construction Chemicals | 150 | ||
| DCI Products Inc. - Clifton Industrial Center | |||
| Demand Products, Inc. | 233 | ||
| Demolition Technologies Incorporated | 1 | ||
| Deneef Construction Chemicals | 30 | ||
| Derbigum / Performance Roof Systems, Inc. | 63 | 1 | |
| Detectable Warning Systems, Inc. | 4 | ||
| Dex-O-Tex Division of Crossfield Products | 51 | ||
| Diamond Wall Quality Trade Tools | 3 | ||
| Dibiten | 5 | ||
| Dietrich Industries, Inc. | 168 | ||
| DiversiFoam Products | 10 | ||
| Dixie Diamond Manufacturing, Inc. | 66 | ||
| Dow Building Solutions | 56 | ||
| Dow Roofing Systems | 70 | ||
| Dryvit Systems, Inc. | 101 | ||
| DuPont Tyvek Construction | 18 | ||
| Duro-Last Roofing, Inc. | 74 | ||
| DUR-O-WAL, Inc., A Dayton Superior Division | 105 | ||
| Eagle Roofing Products | 17 | ||
| Ecology Roof Systems | 54 | ||
| Edoco by Dayton, A Dayton Superior Division | 156 | ||
| Elmdor/Stoneman Manufacturing | 25 | ||
| El Rey | 35 | ||
| Emseal Joint Systems LTD. | 47 | ||
| Environ Biocomposites, LLC | 4 | 3 | |
| ITW Polymer Technologies, Inc. | 25 | ||
| ES Products | |||
| Euclid Chemical Company | 389 | ||
| E-Z Taping System, Inc. | 3 | ||
| Fabral, Inc. | |||
| FairWeather Site Furnishings & Accessories | 21 | ||
| Fellert USA | 1 | ||
| FiberTite Roofing Systems by Seaman Corporation | 24 | ||
| Fields Company LLC | 72 | ||
| Fi-Foil Company, Inc. | |||
| Finestone Brand of BASF Wall Systems, Inc. | 56 | ||
| Firestone Building Products Company | 279 | 4 | |
| Fire Trak Corp. | 2 | ||
| Five Star Products, Inc. | 53 | ||
| Flakeboard | 13 | 2 | |
| Flatwork Technologies | 1 | ||
| Flex Membranes International | 26 | ||
| Fontana Paper Mills, Inc. | 8 | ||
| Form-A-Key Products, a division of Cardinal Manufacturing Company, Inc. | 1 | ||
| Fortifiber Corporation | 34 | ||
| Fry Reglet Corporation | 100 | ||
| Gaco Western Inc. | 88 | ||
| GenFlex Roofing Systems | 97 | ||
| Geocel Corporation | 39 | 2 | |
| Georgia-Pacific Corporation | 51 | ||
| GE Silicones | 31 | ||
| Glaze 'N Seal | 29 | ||
| Global Encasement, Inc. | 16 | ||
| Good Shepherd Wool Insulation | 1 | 1 | |
| Grabber Construction Products | 142 | ||
| GreenFiber | 7 | 1 | |
| Greenstreak | 137 | ||
| Hacker Industries, Inc. | 9 | ||
| Halsteel Inc., A Tree Island Industries Ltd. Division | 19 | ||
| Harpiris Energy | 1 | 1 | |
| Heckmann Building Products Inc. | 198 | ||
| Henry Company | 300 | 1 | |
| Hilti, Inc. | 180 | ||
| Hamilton Manufacturing, Inc. | 2 | 2 | |
| Hohmann and Barnard, Inc. | 144 | ||
| Holcim (US) Inc. | 23 | ||
| Homasote Company | 12 | 2 | |
| Hoover Treated Wood Products, Inc. | 5 | ||
| Hot Stuff Asphalt lc | 2 | ||
| Hubbell Building Automation, Inc. | 75 | ||
| Huber Engineered Woods | 2 | ||
| American Hydrotech, Inc. | 56 | 1 | |
| Hydrozo Division of BASF | 16 | 6 | |
| IB Roof Systems | 75 | ||
| iLevel by Weyerhaeuser | 4 | ||
| Illbruck, Inc. | 24 | ||
| Inland Coatings Corporation | 8 | ||
| Inline Fiberglass Ltd. | 1 | 1 | |
| Inspire Roofing Products | |||
| Insulfoam LLC, A Carlisle Company | 39 | 6 | |
| InterWrap Inc. | 21 | ||
| Industrial Threaded Products, Inc. | 55 | ||
| ITW Buildex | 45 | ||
| ITW TACC | 1 | ||
| James Hardie | 22 | ||
| JDR Enterprises, Inc. | 14 | 5 | |
| JL Industries, Inc. | 69 | ||
| Johns Manville | 619 | 6 | |
| JP Specialties, Inc. | 37 | ||
| Karnak Corporation | 64 | ||
| Karp Associates, Inc. | 32 | ||
| Kaufman Products, Inc. | 9 | 3 | |
| K.B. Industries, Inc. | 1 | ||
| Kenrich Products, Inc. | 5 | ||
| Kingston Block and Masonry Supply, LLC | 2 | ||
| Kirei USA | 6 | 2 | |
| Knight-Celotex, a Knight Company | 11 | ||
| Kohler Co. | 7 | 7 | |
| Kyocera Solar, Inc. | 31 | 3 | |
| Lafarge Corporation | 78 | 1 | |
| LaHabra Stucco | 26 | ||
| Lambert Corporation of Florida, Inc. | 75 | ||
| Lane-Aire Manufacturing Corp. | 57 | ||
| Latchways Fall Protection | |||
| L&M Construction Chemicals, Inc. | 66 | ||
| Lomanco, Inc. | 41 | ||
| Lyons Manufacturing, Inc. | 14 | ||
| Magnum Building Products | 1 | 1 | |
| Maine Green Building Supply | 11 | 3 | |
| Major Industries, Inc. | |||
| Malarkey Roofing Company | 55 | ||
| MAPEI Corporation | 150 | ||
| Marino\WARE | 57 | ||
| Master Builders brand of BASF Admixtures, Inc. | 118 | ||
| Matcrete, Inc. | 25 | ||
| Matthew Hebden | |||
| Max Katz Bag Co., Inc. | 1 | ||
| MBA Building Supplies Inc. | 5 | ||
| MBT Protection and Repair Division of BASF | 148 | ||
| MBTechnology | 7 | ||
| MCA Superior Clay Roofing Tile | 7 | ||
| McElroy Metal Inc. | |||
| Meadow Burke Products | 350 | ||
| Mer-Ko, A ParexLahabra, Inc. Brand | 13 | ||
| Mer-Krete Systems | 41 | ||
| Metal-Era Inc. | |||
| Metl-Span | |||
| Metzger/ McGuire | 12 | ||
| MFM Building Products Corporation | 23 | ||
| Midwest Canvas Corporation | 6 | ||
| Milcor LP | 25 | ||
| Miller Fall Protection | |||
| Miracle Sealants Company | 35 | ||
| Miracote Division of Crossfield Products | 48 | ||
| Mule-Hide Products Co., Inc. | 145 | 2 | |
| Multicoat Product Systems | 21 | ||
| National Coatings Corporation | 23 | 7 | |
| National Gypsum Company | 61 | 6 | |
| Neogard Construction Coatings | 113 | ||
| Nichiha Fiber Cement | 24 | ||
| NOX-CRETE | 85 | ||
| New York Compensation Managers, Inc. | |||
| OMG Roofing Products | 65 | ||
| OSI Sealants Inc. | 32 | 6 | |
| Owens Corning | 229 | 1 | |
| PABCO Roofing Products | 4 | ||
| Pacific Polymers International, Inc. | 81 | ||
| Panel Source International | 4 | 4 | |
| Paradigm Windows | 2 | 2 | |
| Parex | 63 | ||
| par / PAC | 1 | 1 | |
| Pecora Corporation | 76 | ||
| Phillips Manufacturing Company | 99 | ||
| Pilkington North America, Inc. | 19 | ||
| PL Adhesives & Sealants | 28 | ||
| Plum Creek Timber Company, Inc. | 4 | ||
| Plymouth Foam Building Materials | 10 | ||
| PNA Construction Technologies, Inc. | 10 | ||
| Poly-America LP | 1 | ||
| Polycast | 25 | ||
| Polyglass USA, Inc. | 90 | ||
| Polyseamseal | 8 | ||
| Portals Plus / Commerical Products Group | 80 | ||
| Powers Fasteners, Inc. | 101 | ||
| Preventive Technology, Inc. | 1 | ||
| Prime Resins, Inc. | 44 | ||
| PrimeSource Building Products, Inc. | 26 | ||
| Prime Styles Roof Tiles | |||
| Propex Concrete Systems Corp. | 11 | ||
| Propex Geosynthetics | 52 | ||
| Pro-Seal Products, Inc. | 65 | ||
| PROSOCO, Inc. | 118 | ||
| ProSpec, a Sakrete brand | 77 | ||
| Protecto Wrap Company | 1 | ||
| QC Construction Products | 47 | ||
| Quiet Solution | 27 | ||
| Quikrete | 95 | ||
| Rain Technologies Inc. | |||
| ITW Ramset | 50 | ||
| Raven Industries | 44 | ||
| Ready Solar | 1 | ||
| The Rectorseal Corporation | 31 | ||
| ITW Red Head | 24 | 3 | |
| Reef Industries, Inc. | 63 | ||
| Reeves Roofing Equipment Company | |||
| RJD Industries, Inc. | 10 | ||
| Rmax, Inc. | 18 | ||
| Roadware, Inc. | 4 | ||
| Rockwood Retaining Walls | 16 | ||
| Roof Express | |||
| Roseburg Forest Products | 26 | 3 | |
| Roxul Inc. | 28 | 2 | |
| Royal Building Products | 22 | ||
| Roof Products & Systems Corp. | 28 | ||
| Sandell Manufacturing Company, Inc. | 38 | ||
| Sandstrom Products Company | 11 | ||
| Sansoe Concrete Specialties | 3 | ||
| Sashco, Inc. | 5 | ||
| Scafco Steel Stud Mfg. Co | 40 | ||
| L.M. Scofield Company | 39 | 33 | |
| Steel Dynamics, Inc. | 8 | ||
| Seal-Krete, Inc. | 1 | 1 | |
| Senergy Brand of BASF Wall Systems, Inc. | 77 | ||
| Serious Materials | 10 | 3 | |
| The Sherwin-Williams Company | 12 | ||
| SierraPine Composite Solutions | 4 | 4 | |
| Sika Corporation | 247 | ||
| Sika Industrial Flooring | 97 | ||
| Simpson Strong-Tie Anchor Systems | 63 | ||
| Simpson Strong-Tie Co., Inc. | 221 | ||
| SINAK Corporation | 9 | ||
| Skol Manufacturing Company | |||
| Sloan Valve Company | 20 | 5 | |
| SLP Lighting | 33 | ||
| Smith & Fong Co. | 10 | ||
| Soilworks, LLC | 4 | ||
| SolarOne Solutions | 12 | ||
| SolarRoofs.com | 1 | 1 | |
| SolarWorld: The SunPowered Company | 2 | 2 | |
| Sonneborn Division of BASF | 72 | ||
| Sonoco Products Company | 8 | ||
| SonoWall Division of BASF Wall Systems, Inc. | 48 | ||
| Soprema, Inc. | 358 | 1 | |
| Spec Chem, LLC | 88 | ||
| Spec Formliners, Inc. | 121 | ||
| Spec Mix, Inc. | 23 | ||
| Squires-Belt Material Co. | 4 | ||
| Steel Stud Manufacturers Association (SSMA) | 5 | ||
| Star Lighting Products, Inc. | 2 | 2 | |
| State DOT Approved Products | 10 | ||
| Steel Ceilings Inc. | 14 | ||
| STI - Specified Technologies Inc | 27 | ||
| Sto Corporation | 118 | ||
| Sunpark Electronics Corp. | 10 | 3 | |
| SunPower Corporation | 2 | ||
| Suntech America | 6 | 6 | |
| Superior Radiant Insulation | 5 | 5 | |
| SUPER-KRETE International, Inc. | 42 | ||
| Surewall | 28 | ||
| Symons (by Dayton Superior) | 23 | 22 | |
| Tamko Roofing Products, Inc. | 140 | ||
| Tectum, Inc. | 39 | ||
| Teifs | 65 | ||
| Temple-Inland, Inc. | 19 | 7 | |
| TenCate Geosynthetics North America | 126 | ||
| Teragren LLC | 9 | 8 | |
| Terrafirm Enterprises | 5 | ||
| Team Fritz Clay Roof | |||
| Thermafiber, Inc. | 24 | 1 | |
| Therm-O-Comfort Co. Ltd. | 2 | 1 | |
| The STEEL Network | 29 | ||
| Thoro Division of BASF | 31 | ||
| Tiger Profiles & Insulations LLC | |||
| Tile Tech Pavers | 3 | ||
| Titebond manufactured by Franklin International | 74 | 5 | |
| Titus | 12 | 6 | |
| Tree Island Industries Ltd. | 126 | ||
| Tremco Incorporated | 217 | ||
| Tremco Roofing and Building Maintenance Division | 215 | ||
| Triangle Coatings, Inc. | 44 | ||
| Trim-Tex Inc. | 148 | ||
| Tropical Roofing Products | 33 | ||
| UL Systems | 7 | ||
| Unifrax Corporation | 127 | ||
| Unique Fire Stop Products | 32 | ||
| United Coatings | 68 | ||
| Unitex | 49 | 1 | |
| United States Gypsum Corporation | 288 | 3 | |
| U.S. Intec Division of GAF Materials Corporation | 92 | ||
| USP Structural Connectors | 11 | ||
| US SPEC, a Division of US Mix | 84 | 2 | |
| Velux-America | 14 | ||
| Versico Inc. | 167 | ||
| Vinylex Corporation | 27 | ||
| Virginia Slate Company | |||
| VitrA USA | 4 | 2 | |
| Vulcraft | 4 | ||
| WattStopper / Legrand | 32 | ||
| Wausau Tile, Inc. | 87 | ||
| Wausau Window and Wall Systems | 28 | ||
| WDG Silicone | |||
| Webtec, Inc. | 42 | ||
| Western Colloid S.C., Inc. | 38 | ||
| Westile Roofing Products | 6 | ||
| White Cap Construction Supply | 35 | 7 | |
| The Williams Brothers Corporation of America | 27 | ||
| Williams Products, Inc. | 46 | ||
| Wind-Lock | 133 | ||
| Wire-Bond | 66 | ||
| W.R. Meadows, Inc. | 156 | ||
| XL Brands | 2 | ||
| Xypex Chemical Corporation | 18 | ||
| York Manufacturing, Inc. | 33 | ||
| Zurn Industries, Inc. | 112 | 11 | |
| 1st Source Lighting | 2 | 2 | |
| 3M | 630 |







