Construction Manufacturers
| Manufacturer | Full Company Name | Categories | Products | Green Data |
|---|---|---|---|---|
| Duro-Last | Duro-Last Roofing, Inc. | 13 | 80 | 7 |
| Euclid Chemical | Euclid Chemical Company | 74 | 357 | |
| Five Star | Five Star Products, Inc. | 13 | 55 | |
| GAF | GAF | 62 | 778 | 142 |
| Glaze 'N Seal | Glaze 'N Seal | 8 | 31 | 10 |
| Henry | Henry Company | 48 | 262 | 1 |
| Knauf | Knauf Insulation | 13 | 28 | 23 |
| Meadows | W.R. Meadows, Inc. | 55 | 173 | 39 |
| Scofield | L.M. Scofield Company | 19 | 41 | 33 |
| Stego | Stego Industries, LLC | 3 | 9 | |
| Carlisle | Carlisle Coatings and Waterproofing, Incorporated | 47 | 159 | |
| Abbotsford | Abbotsford Concrete Products LTD | 7 | 25 | |
| Abesco | Abesco Fire LLC | 3 | 4 | |
| ABT | ABT, Inc. | 6 | 39 | |
| ACL Industries | ACL Industries, Inc. | |||
| Aco | ACO Polymer Products, Inc. | 5 | 68 | |
| Acudor | Acudor Products Inc. | 6 | 37 | |
| ADA Solutions | ADA Solutions, Inc. | 1 | 4 | |
| Adeka | Adeka Ultra Seal USA | 3 | 9 | |
| Adhesives Technology | Adhesives Technology Corp. (formerly US Anchor) | 10 | 26 | |
| ADS Pipe | Advanced Drainage Systems, Inc. | 21 | 80 | |
| AEP | Advanced Energy Panels | |||
| Aervoe | Aervoe Industries, Inc. | 23 | 110 | |
| AFM Corp | AFM Corporation | 1 | 4 | |
| Agriboard | Agriboard Industries LLC | 1 | 1 | |
| Ainsworth Engineered | Ainsworth Engineered | 1 | 1 | |
| air krete | air krete | 1 | 1 | 1 |
| Air Louvers | Air Louvers Inc. | 8 | 63 | |
| Airvent | Air Vent, A Gilbraltar Industries Company | 9 | 19 | |
| AJC Hatchet Co | AJC Tools & Equipment Co. | |||
| Allied / Tri-Built | Allied Building Products Corp. | 8 | 34 | |
| American Gypsum | American Gypsum | 4 | 17 | |
| American Saturated Felt | American Saturated Felt, Inc. | 2 | 3 | |
| American WeatherStar (AWS) | American WeatherStar | |||
| AMICO | Alabama Metal Industries Corporation | 14 | 149 | |
| Anchor Matcon | Anchor Matcon LLC | 1 | 1 | |
| Anchor Wall Systems | Anchor Wall Systems, Inc. | 2 | 8 | |
| Apoc | Apoc, Inc. | 19 | 70 | |
| Aquafin | Aquafin, Inc. | 11 | 39 | 1 |
| Architectural Building Components | Architectural Building Components | 4 | 22 | |
| Architectural Louvers | Architectural Louvers | 2 | 21 | |
| ARDEX | ARDEX Engineered Cements | 20 | 73 | |
| Ark-Seal | Ark-Seal International | 1 | 2 | |
| Armor-Tile | Armor-Tile | 1 | 6 | |
| Armourcoat | Armourcoat USA | 8 | 28 | 1 |
| Armstrong | Armstrong World Industries | 21 | 147 | |
| ASC Building Products | ASC Building Products, A BlueScope Steel Company | 12 | 46 | |
| ASP, Inc. | Architectural Sheetmetal Products, Inc. (ASP, Inc.) | |||
| ATAS Metal Roofing | ATAS International Inc. | 17 | 48 | |
| Atlas Construction | Atlas Construction Supply, Inc. | 2 | 2 | 2 |
| Atlas Roofing | Atlas Roofing Corporation | 21 | 66 | 8 |
| Aztec | Aztec Plastic Products, A Dayton Superior Division | 13 | 46 | |
| Backer Rod | Backer Rod Manufacturing Inc. | 3 | 6 | |
| Bainbridge/Coverguard | Bainbridge International | 1 | 1 | |
| Bamboo Hardwoods | Bamboo Hardwoods, Inc. | 10 | 63 | |
| Bar-Lock | Bar-Lock, A Dayton Superior Division | 1 | 1 | |
| BarSplice | BarSplice Products Inc. | 1 | 18 | |
| BASF Corporation, Polyurethane Systems Division | BASF Corporation, Polyurethane Systems Division | 6 | 21 | 6 |
| Battic Door | Battic Door Home Energy Conservation Products | 2 | 4 | 1 |
| Benjamin Moore | Benjamin Moore and Co. | 4 | 17 | 8 |
| Benjamin Obdyke | Benjamin Obdyke Incorporated | 6 | 12 | |
| Berger Building Products | Berger Building Products, Inc. | |||
| Bilco | The Bilco Company | 10 | 59 | |
| Bio Fireshield | Bio Fireshield, A Division of Rectorseal | 6 | 20 | |
| Bitec | BITEC, Inc. | 7 | 45 | |
| BituNil | BituNil S.A.E. | |||
| Blue Ridge Fiberboard | Blue Ridge Fiberboard | 3 | 3 | |
| Boise Cascade | Boise Cascade Corporation | 4 | 11 | 1 |
| BoMetals | BoMetals, Inc. | 7 | 52 | |
| Bona USA | Bona USA , Inc. | 3 | 12 | 2 |
| Bondcote | BondCote Corporation | 2 | 30 | |
| Bostik | Bostik | 30 | 125 | 94 |
| Brickform | Brickform, a Division of Solomon Colors, INC. | 15 | 50 | |
| Butterfield Color | Butterfield Color | 16 | 32 | |
| Cant Strip Corp. | Cant Strip Corporation of America | 1 | 3 | |
| Carlisle SynTec | Carlisle SynTec, Incorporated | 45 | 262 | |
| Cascadia Forest | Cascadia Forest Goods, LLC | 5 | 5 | |
| CEMCO | California Expanded Metal Products, Inc. | 20 | 111 | |
| CertainTeed | CertainTeed Corporation | 77 | 463 | 17 |
| CETCO | Colloid Environmental Technologies Company | 24 | 79 | |
| Chapco | Chicago Adhesive Products Co. | 8 | 34 | |
| Chem Link | Chem Link, Inc. | 8 | 10 | |
| Chicago Metallic Corporation | Chicago Metallic Corporation | 13 | 51 | |
| CHUTES International | CHUTES International | |||
| C.I.M. | C.I.M. Industries Inc. | 6 | 13 | |
| Citadel | Citadel Architectural Products, Inc. | 2 | 22 | |
| ClarkDietrich | ClarkDietrich Building Systems | 20 | 157 | 2 |
| CMA | CMA, Inc. | 4 | 8 | |
| Colbond | Colbond Inc. | 17 | 43 | |
| Collins Companies | The Collins Companies | 3 | 23 | 2 |
| Columbia Forest | Columbia Forest Products | 1 | 3 | 3 |
| Conglas | Consolidated Fiber Glass Products Co. | 3 | 14 | |
| Continental Materials | Continental Materials, Inc. | |||
| Convenience | Convenience Products | 2 | 6 | |
| Conwed / Owens Corning | Conwed Designscape, an Owens Corning Company | 5 | 25 | |
| CPI Daylighting | CPI International Inc. | |||
| Crane Composites | Crane Composites, Inc. | 6 | 46 | |
| Cresset Chemical | Cresset Chemical Company | 6 | 23 | 1 |
| CTS Cement / Rapid Set | CTS Cement / Rapid Set Cement Products | 10 | 27 | |
| Curecrete | Curecrete Chemical Company, Inc. | 3 | 3 | 1 |
| Custom Stud, Inc. | Custom Stud, Inc. | 1 | 1 | |
| DAP | Dap Products Inc. | 38 | 128 | |
| Davis Colors | Davis Colors, Inc. | 3 | 8 | |
| Davlin | Davlin Coatings, Inc. | 9 | 14 | |
| Dayton Concrete Accessories | Dayton Superior Concrete Accessories | 39 | 482 | |
| DCI Products | DCI Products | |||
| Demand | Demand Products, Inc. | 18 | 233 | |
| Demolition Technologies | Demolition Technologies Inc. | 1 | 1 | |
| Deneef | Deneef Construction Chemicals | 21 | 84 | |
| Derbigum | DERBIGUM Americas, Inc. | 12 | 72 | 1 |
| Detectable Warning Systems | Detectable Warning Systems, Inc. | 1 | 4 | |
| Dex-O-Tex | Dex-O-Tex, Division of Crossfield Products | 20 | 90 | |
| Diamond Wall | Diamond Wall Quality Trade Tools | 2 | 3 | |
| Dibiten | Dibiten | 1 | 5 | |
| DiversiFoam | DiversiFoam Products | 6 | 10 | |
| Dixie Diamond Manufacturing | Dixie Diamond Manufacturing, Inc. | 6 | 56 | |
| Dow Building Solutions | Dow Building Solutions | 19 | 65 | 18 |
| Dryvit | Dryvit Systems, Inc. | 11 | 100 | |
| DuPont Weatherization Systems | DuPont Weatherization Systems | 7 | 20 | |
| Eagle Roofing | Eagle Roofing Products | 1 | 17 | |
| Ecology Roof Systems | Ecology Roof Systems | 37 | 163 | |
| Edoco by Dayton | Edoco by Dayton, A Dayton Superior Division | 10 | 26 | |
| Elmdor/Stoneman | Elmdor/Stoneman Manufacturing | 4 | 25 | |
| El Rey | El Rey | 6 | 13 | |
| Emseal | Emseal Joint Systems LTD. | 5 | 47 | |
| Environ Biocomposites | Environ Biocomposites, LLC | 1 | 4 | 3 |
| Escoweld / Chockfast | ITW Polymer Technologies, Inc. | 5 | 17 | |
| ES Products | ES Products | |||
| E-Z Taping System | E-Z Taping System, Inc. | 1 | 3 | |
| Fabral | Fabral, Inc. | |||
| FairWeather Tree Grates | FairWeather Site Furnishings & Accessories | 2 | 21 | |
| Fellert | Fellert USA | 1 | 1 | |
| FiberTite | FiberTite Roofing Systems by Seaman Corporation | 3 | 31 | |
| Fields | Fields Company LLC | 8 | 72 | |
| Fi-Foil | Fi-Foil Company, Inc. | |||
| Firestone | Firestone Building Products Company | 58 | 285 | 4 |
| Fire Trak | Fire Trak Corp. | 1 | 3 | |
| Flakeboard | Flakeboard | 4 | 13 | 2 |
| Flatwork | Flatwork Technologies | 1 | 1 | |
| Flex | Flex Membranes International | 16 | 96 | |
| Fontana | Fontana Paper Mills, Inc. | 1 | 8 | |
| Form-A-Key | Form-A-Key Products, a division of Cardinal Manufacturing Company, Inc. | 1 | 1 | |
| Fortifiber | Fortifiber Corporation | 16 | 42 | |
| Fossils | Fossils | 1 | 4 | |
| Fry Reglet | Fry Reglet Corporation | 11 | 114 | |
| Gaco Western | Gaco Western Inc. | 27 | 79 | |
| GenFlex | GenFlex Roofing Systems | 15 | 102 | |
| Geocel | Geocel Corporation | 13 | 49 | 1 |
| Georgia-Pacific | Georgia-Pacific Gypsum LLC | 9 | 24 | |
| GE Silicones | GE Silicones | 5 | 29 | |
| Global Encasement | Global Encasement, Inc. | 7 | 16 | |
| Good Shepherd Wool | Good Shepherd Wool Insulation | 1 | 1 | 1 |
| Grabber | Grabber Construction Products | 29 | 149 | |
| Grace | Grace Construction Products | 39 | 277 | 74 |
| GreenFiber | GreenFiber | 1 | 7 | 1 |
| Greenstreak | Greenstreak | 19 | 131 | |
| Hacker Industries | Hacker Industries, Inc. | 4 | 9 | |
| Halsteel | Halsteel Inc., A Tree Island Industries Ltd. Division | 4 | 19 | |
| Hanes Geo Components | Leggett & Platt Incorporated | 13 | 96 | |
| Heckmann Building Products | Heckmann Building Products Inc. | 17 | 215 | |
| Hilti | Hilti, Inc. | 28 | 169 | |
| HMI | Hamilton Manufacturing, Inc. | 2 | 2 | |
| Hohmann and Barnard | Hohmann and Barnard, Inc. | 30 | 186 | |
| Holcim | Holcim (US) Inc. | 8 | 26 | |
| Homasote | Homasote Company | 7 | 12 | 2 |
| Hoover Treated Wood Products | Hoover Treated Wood Products, Inc. | 3 | 7 | |
| Hot Stuff | Hot Stuff Asphalt lc | 1 | 2 | |
| Hubbell Building Automation, Inc. | Hubbell Building Automation, Inc. | 10 | 75 | |
| Huber Wood | Huber Engineered Woods | 1 | 2 | |
| Hydrotech | American Hydrotech, Inc. | 16 | 62 | 1 |
| Hydrozo / BASF | Hydrozo, Division of BASF | 1 | 10 | 5 |
| IB Roof Systems | IB Roof Systems | 27 | 75 | |
| iLevel | iLevel by Weyerhaeuser | 4 | 4 | |
| Inland Coatings | Inland Coatings Corporation | 2 | 8 | |
| Inline Fiberglass | Inline Fiberglass Ltd. | 1 | 1 | |
| Inspire Roofing | Inspire Roofing Products | |||
| Insulfoam | Insulfoam LLC, A Carlisle Company | 13 | 41 | 6 |
| InterWrap | InterWrap Inc. | 3 | 7 | |
| ITP | Industrial Threaded Products, Inc. | 3 | 46 | |
| ITW Buildex | ITW Buildex | 8 | 32 | |
| ITW TACC | ITW TACC | 1 | 1 | 1 |
| James Hardie | James Hardie | 3 | 11 | |
| J-Drain | JDR Enterprises, Inc. | 6 | 15 | 5 |
| JL Industries | JL Industries, Inc. | 18 | 69 | |
| JM | Johns Manville | 63 | 539 | 5 |
| JP Specialties | JP Specialties, Inc. | 3 | 37 | |
| Karnak | Karnak Corporation | 20 | 66 | |
| Karp | Karp Associates, Inc. | 7 | 32 | |
| Kaufman | Kaufman Products, Inc. | 4 | 9 | 3 |
| K.B. Industries | K.B. Industries, Inc. | 1 | 1 | |
| Kenrich Products | Kenrich Products, Inc. | 1 | 5 | |
| Kingston | Kingston Block and Masonry Supply, LLC | 2 | 2 | |
| Kirei | Kirei USA | 3 | 6 | 2 |
| Kohler | Kohler Co. | 2 | 7 | 7 |
| Kyocera | Kyocera Solar, Inc. | 1 | 31 | |
| Lafarge | Lafarge North America Inc. | 28 | 92 | 1 |
| LaHabra | LaHabra Stucco | 5 | 20 | |
| Lambert | Lambert Corporation of Florida, Inc. | 32 | 74 | |
| Lane-Aire | Lane-Aire Manufacturing Corp. | 16 | 57 | |
| Larsen Products | Larsen Products Corp. | 3 | 3 | 3 |
| Latchways plc | Latchways Fall Protection | |||
| L&M Construction Chemicals | L&M Construction Chemicals, Inc. | 24 | 74 | |
| Loctite PL | PL Adhesives & Sealants | 6 | 15 | |
| Lomanco | Lomanco, Inc. | 6 | 41 | |
| Lyons | Lyons Manufacturing, Inc. | 7 | 14 | |
| Magnum Building | Magnum Building Products | 1 | 1 | 1 |
| Maine Green | Maine Green Building Supply | 5 | 11 | |
| Major Industries | Major Industries, Inc. | |||
| Malarkey | Malarkey Roofing Company | 17 | 63 | |
| MAPEI | MAPEI Corporation | 52 | 176 | |
| Marino\WARE | Marino\WARE | 19 | 76 | 1 |
| Master Builders / BASF Admixtures | Master Builders brand of BASF Admixtures, Inc. | 23 | 109 | |
| Matcrete | Matcrete, Inc. | 11 | 25 | |
| Matthew Hebden | Matthew Hebden | |||
| Max Katz Bag | Max Katz Bag Co., Inc. | 2 | 2 | |
| MBA Building Supplies | MBA Building Supplies Inc. | 6 | 17 | 2 |
| MBT / BASF | MBT Protection and Repair, Division of BASF | 30 | 119 | |
| MBTechnology | MBTechnology | 2 | 7 | |
| MCA Tile | MCA Superior Clay Roofing Tile | 1 | 7 | |
| McElroy Metal | McElroy Metal Inc. | |||
| Meadow Burke | Meadow Burke Products | 26 | 398 | |
| Mer-Ko | Mer-Ko, A ParexLahabra, Inc. Brand | 4 | 13 | |
| Merkrete | Merkrete | 14 | 48 | |
| Metal-Era | Metal-Era Inc. | |||
| Metl-Span | Metl-Span | |||
| Metzger McGuire | Metzger/ McGuire | 2 | 12 | |
| MFM | MFM Building Products Corporation | 14 | 47 | |
| Midwest Canvas | Midwest Canvas Corporation | 3 | 6 | |
| Milcor | Milcor LP | 4 | 25 | |
| Miller Fall Protection | Miller Fall Protection | |||
| Miracle Sealants | Miracle Sealants Company | 7 | 35 | |
| Miracote | Miracote, Division of Crossfield Products | 19 | 64 | |
| Mule-Hide Products | Mule-Hide Products Co., Inc. | 36 | 170 | 2 |
| Multicoat Products | Multicoat Product Systems | 15 | 21 | |
| National Coatings | National Coatings Corporation | 10 | 20 | 7 |
| National Gypsum | National Gypsum Company | 20 | 85 | |
| Neogard | Neogard Construction Coatings | 31 | 162 | |
| Nichiha | Nichiha Fiber Cement | 3 | 24 | |
| Norchem | Norchem | 1 | 1 | |
| Nox-Crete | Nox-Crete | 25 | 87 | 2 |
| NYCM | New York Compensation Managers, Inc. | |||
| OMG (Olympic Fasteners) | OMG Roofing Products | 13 | 66 | |
| OSI | OSI Sealants Inc. | 13 | 38 | 8 |
| Owens Corning | Owens Corning | 64 | 246 | 1 |
| PABCO Roofing | PABCO Roofing Products | 2 | 7 | |
| Pacific Polymers | Pacific Polymers International, Inc. | 11 | 35 | |
| Paco Corporation | Paco Corporation | |||
| Panel Source | Panel Source International | 4 | 4 | 4 |
| Paradigm Windows | Paradigm Windows | 2 | 2 | 2 |
| Parex | Parex | 15 | 81 | |
| par / PAC | par / PAC | 1 | 1 | 1 |
| Pecora | Pecora Corporation | 22 | 98 | |
| Phillips | Phillips Manufacturing Company | 11 | 109 | |
| Pilkington | Pilkington North America, Inc. | 14 | 19 | |
| Pinta Acoustic | Pinta Acoustic, Inc. | 11 | 37 | |
| Plastic Components | Plastic Components Inc. | 9 | 114 | |
| Plum Creek | Plum Creek Timber Company, Inc. | 2 | 4 | |
| Plymouth Foam | Plymouth Foam Building Materials | 5 | 10 | |
| PNA | PNA Construction Technologies, Inc. | 3 | 10 | |
| Poly-America | Poly-America LP | 1 | 1 | |
| Polycast | Polycast | 4 | 39 | |
| Polyglass | Polyglass USA, Inc. | 11 | 49 | 4 |
| Polyseamseal | Polyseamseal | 2 | 7 | |
| Portals Plus | Portals Plus / Commerical Products Group | 8 | 71 | |
| Powers Fasteners, Inc. | Powers Fasteners, Inc. | 17 | 88 | |
| Preventive Technology | Preventive Technology, Inc. | 1 | 1 | |
| Prime Resins | Prime Resins, Inc. | 16 | 52 | |
| PrimeSource | PrimeSource Building Products, Inc. | 7 | 26 | |
| Propex Fibermesh | Propex Fibermesh | 1 | 11 | |
| Propex Geotextile Systems | Propex Geotextile Systems | 12 | 58 | |
| Pro-Seal | Pro-Seal Products, Inc. | 32 | 65 | |
| PROSOCO | PROSOCO, Inc. | 37 | 134 | |
| ProSpec / Bonsal | ProSpec | 30 | 81 | |
| Protecto Wrap | Protecto Wrap Company | 1 | 1 | |
| QC Construction Products | QC Construction Products | 18 | 47 | |
| Quiet Solution | Quiet Solution | |||
| Quikrete | Quikrete | 43 | 112 | |
| RainTube | Rain Technologies Inc. | |||
| Ramset | ITW Ramset | 13 | 53 | |
| Raven Industries | Raven Industries | 15 | 43 | |
| Ready Solar | Ready Solar | 1 | 1 | |
| RectorSeal | The Rectorseal Corporation | 7 | 52 | |
| Red Head | ITW Red Head | 6 | 29 | 3 |
| Reef Industries | Reef Industries, Inc. | 6 | 63 | |
| Reeves Equipment | Reeves Roofing Equipment Company | |||
| RJD Industries | RJD Industries, Inc. | 4 | 10 | |
| Rmax | Rmax, Inc. | 6 | 21 | |
| Roadware | Roadware, Inc. | 1 | 4 | |
| Rockwood Retaining Walls | Rockwood Retaining Walls | 2 | 16 | |
| Roof Express | Roof Express | |||
| Roseburg | Roseburg Forest Products | 11 | 29 | 2 |
| ROXUL | ROXUL Inc. | 12 | 40 | 1 |
| Royal Building Products | Royal Building Products | 5 | 22 | |
| RPS Accessories | RPS Accessories / Commerical Products Group | 5 | 28 | |
| Sandell | Sandell Manufacturing Company, Inc. | 20 | 48 | |
| Sandstrom | Sandstrom Products Company | 9 | 26 | |
| Sansoe | Sansoe Concrete Specialties | 3 | 3 | |
| Sashco | Sashco, Inc. | 2 | 5 | |
| Scafco | Scafco Steel Stud Mfg. Co | 9 | 48 | |
| SDI | Steel Dynamics, Inc. | 1 | 8 | |
| Seal-Krete | Seal-Krete, Inc. | 1 | 1 | 1 |
| Serious Energy | Serious Energy | 11 | 28 | 3 |
| Sherwin Williams | The Sherwin-Williams Company | 16 | 35 | 30 |
| SierraPine | SierraPine Composite Solutions | 4 | 4 | 4 |
| Sika | Sika Corporation | 48 | 213 | |
| Sika Flooring (Formerly Valspar) | Sika Industrial Flooring | 27 | 97 | |
| Sika Sarnafil | Sika Sarnafil Inc. | 27 | 100 | |
| Simpson Anchors | Simpson Strong-Tie Anchor Systems | 17 | 78 | |
| Simpson Strong-Tie | Simpson Strong-Tie Co., Inc. | 13 | 225 | |
| Sinak | SINAK Corporation | 7 | 14 | |
| Skol | Skol Manufacturing Company | |||
| Sloan Valve | Sloan Valve Company | 5 | 20 | 3 |
| SLP Lighting | SLP Lighting | 8 | 33 | |
| Smith & Fong Co. - Plyboo | Smith & Fong Co. | 3 | 10 | |
| Soilworks | Soilworks, LLC | 2 | 4 | |
| SolarOne | SolarOne Solutions | 3 | 12 | |
| SolarRoofs.com | SolarRoofs.com | 1 | 1 | |
| SolarTankWorks | SolarTankWorks | 1 | 1 | |
| SolarWorld | SolarWorld: The SunPowered Company | 1 | 2 | |
| Sonneborn / BASF | Sonneborn, Division of BASF | 25 | 65 | |
| Sonoco / Sonotube | Sonoco Products Company | 1 | 2 | |
| SonoWall / BASF | SonoWall, Division of BASF Wall Systems, Inc. | 17 | 48 | |
| Soprema | Soprema, Inc. | 26 | 200 | |
| SpecChem | Spec Chem, LLC | 30 | 112 | 1 |
| Spec Formliners | Spec Formliners, Inc. | 1 | 121 | |
| Spec Mix | Spec Mix, Inc. | 6 | 23 | |
| Squires-Belt / Monolite | Squires-Belt Material Co. | 3 | 4 | |
| SSMA | Steel Stud Manufacturers Association (SSMA) | 5 | 5 | |
| Star Lighting | Star Lighting Products, Inc. | 1 | 2 | |
| State DOT Approved Products | State DOT Approved Products | 10 | 10 | |
| Steel Ceilings | Steel Ceilings Inc. | 3 | 14 | |
| STI | STI - Specified Technologies Inc | 9 | 33 | |
| Sto Corp. | Sto Corp. | 21 | 100 | |
| STS Coatings | STS Coatings, Inc. | 16 | 30 | 8 |
| Sunpark | Sunpark Electronics Corp. | 2 | 10 | |
| Suntech | Suntech America | 2 | 6 | |
| Superior Radiant | Superior Radiant Insulation | 1 | 5 | 5 |
| Super-Krete | SUPER-KRETE International, Inc. | 23 | 42 | |
| Symons | Symons, A Dayton Superior Division | 8 | 24 | 22 |
| Tamko | Tamko Roofing Products, Inc. | 23 | 133 | |
| Tectum | Tectum, Inc. | 8 | 30 | |
| Teifs | Teifs | 12 | 26 | |
| Telling Industries | Telling Industries | 7 | 25 | |
| Temple-Inland Gypsum | Temple-Inland, Inc. | 16 | 33 | 4 |
| Tencate Geosynthetics (Mirafi) | TenCate Geosynthetics North America | 29 | 128 | |
| Teragren | Teragren LLC | 3 | 9 | 8 |
| Terrafirm | Terrafirm Enterprises | 1 | 5 | |
| TFC | Team Fritz Clay Roof | |||
| Thermafiber | Thermafiber, Inc. | 16 | 31 | 1 |
| Therm-O-Comfort | Therm-O-Comfort Co. Ltd. | 2 | 2 | 1 |
| The STEEL Network | The STEEL Network | 11 | 55 | |
| Thoro / BASF | Thoro, Division of BASF | 15 | 24 | |
| Tiger Profiles & Insulation LLC | Tiger Profiles & Insulations LLC | |||
| Tile Tech Pavers | Tile Tech Pavers | 8 | 8 | |
| Titebond | Titebond manufactured by Franklin International | 13 | 72 | 4 |
| Titus | Titus | 3 | 12 | 1 |
| Tree Island | Tree Island Industries Ltd. | 7 | 126 | |
| Tremco | Tremco Incorporated | 46 | 217 | |
| Tremco Roofing | Tremco Roofing and Building Maintenance Division | 57 | 224 | |
| Triangle Coatings | Triangle Coatings, Inc. | 15 | 44 | |
| Trim-Tex | Trim-Tex Inc. | 8 | 165 | |
| Tropical Roofing Products | Tropical Roofing Products | 6 | 31 | |
| UL Systems | UL Systems | 3 | 7 | |
| Unifrax | Unifrax Corporation | 2 | 86 | |
| Unique Fire Stop | Unique Fire Stop Products | 4 | 32 | |
| United Coatings | United Coatings | 29 | 67 | |
| Unitex | Unitex | 21 | 50 | 1 |
| USG | United States Gypsum Corporation | 53 | 287 | 9 |
| USP (Covert Epoxies) | USP Structural Connectors | 4 | 11 | |
| US Spec | US SPEC, a Division of US Mix | 31 | 80 | 2 |
| Velux | Velux-America | 4 | 14 | |
| Versico Roofing Systems | Versico Inc. | 37 | 173 | |
| Vinylex | Vinylex Corporation | 7 | 27 | |
| Virginia Slate | Virginia Slate Company | |||
| VitrA | VitrA USA | 2 | 4 | 2 |
| Vulcraft | Vulcraft | 3 | 4 | |
| WattStopper | WattStopper / Legrand | 9 | 32 | |
| Wausau Tile | Wausau Tile, Inc. | 16 | 87 | |
| Wausau Windows | Wausau Window and Wall Systems | 3 | 28 | |
| WDG Silicone | WDG Silicone | |||
| Western Colloid | Western Colloid S.C., Inc. | 9 | 42 | |
| Western Lime | Western Lime | 2 | 11 | |
| Westile | Oldcastle Precast Westile | 5 | 8 | |
| White Cap Private Label | White Cap Construction Supply | 12 | 33 | 7 |
| Williams Brothers | The Williams Brothers Corporation of America | 12 | 43 | |
| Williams Products | Williams Products, Inc. | 20 | 46 | |
| Wind-Lock | Wind-Lock | 16 | 200 | |
| Wire-Bond | Wire-Bond | 17 | 103 | |
| XL | XL Brands | 2 | 2 | |
| Xypex | Xypex Chemical Corporation | 6 | 17 | |
| York | York Manufacturing, Inc. | 15 | 27 | |
| Zurn | Zurn Industries, Inc. | 13 | 112 | 6 |
| 1st Source | 1st Source Lighting | 1 | 2 | |
| 3M | 3M | 20 | 552 |
