
With a free BuildSite account you can:
- Save documents for future use
- Make detailed annotations to your PDFs
- Share documents easily with your customers and coworkers
... and much more!
ASTM C618 — Standard Specification for Coal Fly Ash and Raw or Calcined Natural Pozzolan for Use as a Mineral Admixture in Concrete
Description of Standard
This specification covers coal fly ash and raw or calcined natural pozzolan for use in concrete where cementitious or pozzolanic action, or both, is desired, or where other properties normally attributed to fly ash or pozzolans may be desired, or where both objectives are to be achieved. Fly ash and natural pozzolans shall conform to the prescribed chemical composition requirements and physical requirements. The materials shall be tested for fineness, strength activity index, water requirement, soundness, and autoclave expansion or contraction.
This abstract is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
1.1 This specification covers coal fly ash and raw or calcined natural pozzolan for use in concrete where cementitious or pozzolanic action, or both, is desired, or where other properties normally attributed to fly ash or pozzolans may be desired, or where both objectives are to be achieved.
Class | |||
N | F | C | |
Silicon dioxide (SiO2) plus aluminum oxide (Al2O3) plus iron oxide (Fe2O3), min, % | 70.0 | 70.0 | 50.0 |
Sulfur trioxide (SO3), max, % | 4.0 | 5.0 | 5.0 |
Moisture content, max, % | 3.0 | 3.0 | 3.0 |
Loss on ignition, max, % | 10.0 | 6.0A | 6.0 |
Class | |||
N | F | C | |
Fineness: | |||
Amount retained when wet-sieved on 45 μm (No. 325) sieve, max, % | 34 | 34 | 34 |
Strength activity index: A | |||
With portland cement, at 7 days, min, percent of control | 75B | 75B | 75B |
With portland cement, at 28 days, min, percent of control | 75B | 75B | 75B |
Water requirement, max, percent of control | 115 | 105 | 105 |
Soundness: C | |||
Autoclave expansion or contraction, max, % | 0.8 | 0.8 | 0.8 |
Uniformity requirements: | |||
The density and fineness of individual samples shall not vary from the average established by the ten preceding tests, or by all preceding tests if the number is less than ten, by more than: | |||
Density, max variation from average, % | 5 | 5 | 5 |
Percent retained on 45-μm (No. 325), max variation, percentage points from average | 5 | 5 | 5 |
Class | |||
N | F | C | |
Increase of drying shrinkage of mortar bars at 28 days, max, difference, in %, over controlA | 0.03 | 0.03 | 0.03 |
Uniformity Requirements: | |||
In addition, when air-entraining concrete is specified, the quantity of air- entraining agent required to produce an air content of 18.0 vol % of mortar shall not vary from the average established by the ten preceding tests or by all preceding tests if less than ten, by more than, % | 20 | 20 | 20 |
Effectiveness in Controlling Alkali-Silica Reaction:B | |||
Expansion of test mixture as percentage of low-alkali cement control, at 14 days, max, % | 100 | 100 | 100 |
Effectiveness in Contributing to Sulfate Resistance:C | |||
Procedure A: | |||
Expansion of test mixture: | |||
For moderate sulfate exposure after 6 months exposure, max, % | 0.10 | 0.10 | 0.10 |
For high sulfate exposure after 6 months exposure, max, % | 0.05 | 0.05 | 0.05 |
Procedure B: | |||
Expansion of test mixture as a percentage of sulfate resistance cement control after at least 6 months exposure, max,% | 100 | 100 | 100 |
1.2 The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.3 The text of this standard references notes and footnotes, which provide explanatory information. These notes and footnotes (excluding those in tables and figures) shall not be considered as requirements of the standard.
Reproduced, with permission, from the ASTM International website, copyright ASTM International, 100 Barr Harbor Drive, West Conshohocken, PA 19428. To purchase the complete standard, go to http://www.astm.org/.
Copyright 2000–2023
BuildSite LLC.
All Rights Reserved.
With a free BuildSite account you can:
... and much more!
Make your life easier... and get your work done faster too!
With free Trial registration you'll be able to:
... and there's much more!
Product Knowledge Features
Project Selling Features
Sales Leads and RFQ Feature
Enterprise, Branding, and Management Features